Spesifikasi :
   | Model MyPad   - My101 | Manufacturer: MyPad Hardware   Designer: Sun4i Prececessor   Model: Cortech A8 Dimensions (W   x H x D) 196 x 120 x 10 millimetres (width x height x depth): Weight (including   battery): 320 g | 
| Software   Environment | Embedded OS: Google Android 2.3.4   (GINGERBREAD ver.4 | 
| Microprocessor,   Chipset | CPU: ARM CPU Clock: 1.5   GHz Instruction   set: ARMv7 rev 2 (V7l) | 
| Memory, Storage capacity | RAM type: Supported RAM capacity:   DDR3 - 512 MB ROM type: Flash   EEPROM ROM capacity:   1.5 GB (Available 1.21 Gb) Secondary ROM   capacity: - - - Storage: 2.5 Gb (Available 2.15 Gb) | 
| Graphical   Subsystem | Display: Capacitive   - Multi Touch (5 fingers) Display Color   Depth: 18 bit/pixel (262144 scales) Display   Diagonal: 7 " (178 millimetres) Display   Resolution: 480 x 800 Video out: HDMI   Type D (HDMI 1.4) connector, 3D HD | 
| Audio Subsystem | Microphone: Not   supported Microphone   Input: Not supported Loudspeaker: stereo Audio Output: 3.5mm | 
| Cellular Phone | Cellular   Networks: Wi-Fi Only Cellular Data   Links: Wi-Fi Only | 
| Interfaces | Expansion   Interfaces: microSD, microSDHC, TransFlash Serial: Not   supported USB: USB   2.0 client, 480Mbit/s Bluetooth: Not   supported Wireless LAN: 802.11b,   802.11g, 802.11n | 
| Built-in   Digital Camera | Resolution   (Front Only): 300k pixel Autofocus   (AF): Not supported | 
| Power Supply | Battery   Technology: Lithium-ion battery Battery   Capacity: Li-ion Polymer 2500 mAh (Video Non-stop > 5 Hr) | 
| Additional   Details | Built-in   accelerometer: By Bosch (BMA250 3-Axis Accelerometer ) | 
3G Support List
   WCDMA :
   Ø  Huawei : E230, E153, E176G, E160E, E182G, E1782, E1750, E1756, & UMG1691
   Ø  ZTE         : MF633BP-1, MF633, & MF637U
   CDMA 2000/ EVDO :
   Ø  Huawei : E150, EC1261, EC122, EC156,& EC1270
   Ø  ZTE         : AC580, AC2736, & AC2746
   Cara pemakaian :
   Tinggal masukkan modem 3G ke kabel perpanjangan dari Mypad, dan dengan sendirinya akan tersambung ke internet.
   

 

0 comments:
Post a Comment